<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Portfolio of Garth Wilson</title>
	<atom:link href="http://garthwilson.com/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://garthwilson.com/portfolio</link>
	<description>The art and design of Garth McDonald Wilson</description>
	<lastBuildDate>Thu, 17 Jun 2010 21:57:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>David Auerbach &#8211; DP Website</title>
		<link>http://garthwilson.com/portfolio/2010/06/18/david-auerbach-dp-website/</link>
		<comments>http://garthwilson.com/portfolio/2010/06/18/david-auerbach-dp-website/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site]]></category>
		<category><![CDATA[WEB]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://garthwilson.com/portfolio/2010/06/18/david-auerbach-dp-website/</guid>
		<description><![CDATA[&#8220;Keep it simple.&#8221; Were the instructions for this piece. It&#8217;s deceiving how involved it can be to produce a simple piece. I submitted 4 or 5 really nice, simple pieces, which I&#8217;m thinking about creating a library of to pitch to future visual artists. The site is assembled with html and css, which controls the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://whttp://auerbachdavid.com/"><img src="http://www.garthwilson.com/newThumbNails/davida_s.jpg" width="388" height="388" alt="David Auerbach" title="Click image to visit site."></a><br/><img class="spacer" src="http://www.garthwilson.com/portfolio/images/site.gif" width="388" height="20" alt="spacer" /><br/>&#8220;Keep it simple.&#8221; Were the instructions for this piece. It&#8217;s deceiving how involved it can be to produce a simple piece. I submitted 4 or 5 really nice, simple pieces, which I&#8217;m thinking about creating a library of to pitch to future visual artists.</p>
<p>The site is assembled with html and css, which controls the rollover you see. The videos supplied were a diverse variety from many formats including PAL and took a while to reformat using Final Cut Pro to get them to fit the width of the center column exactly.</p>
<p>For the player I used a jQuery script called Lightbox.</p>
]]></content:encoded>
			<wfw:commentRss>http://garthwilson.com/portfolio/2010/06/18/david-auerbach-dp-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Male Female Icon Set</title>
		<link>http://garthwilson.com/portfolio/2009/05/19/male-female-icon-set/</link>
		<comments>http://garthwilson.com/portfolio/2009/05/19/male-female-icon-set/#comments</comments>
		<pubDate>Tue, 19 May 2009 01:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Renders]]></category>
		<category><![CDATA[ILLUSTRATION]]></category>
		<category><![CDATA[2 color]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://garthwilson.com/portfolio/2009/05/19/male-female-icon-set/</guid>
		<description><![CDATA[A collection of icons which I create in Cinema 4D and then bring into Illustrator CS4, where I turn the entire scene into vectors. Time consuming&#8230; yes, but it reduces the file and makes it customizable for use. I submit these to iStock where I get a portion of the proceeds. The images are a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.garthwilson.com/portfolio/enlarge/maleFemale.jpg"><img src="http://www.garthwilson.com/newThumbNails/maleFemale_s.jpg" width="388" height="309" alt="3D Illustration" title="Click to see the illustration"></a><br/><img class="spacer" src="http://www.garthwilson.com/portfolio/images/zoom.gif" width="388" height="20" alt="spacer" /><br/>A collection of icons which I create in Cinema 4D and then bring into Illustrator CS4, where I turn the entire scene into vectors. Time consuming&#8230; yes, but it reduces the file and makes it customizable for use. I submit these to iStock where I get a portion of the proceeds. The images are a little dry and sterile, but the process is cathartic. Click the page icons to see others in the same collection.</p>
<p><font color="orange">Other male+female icons:</font> <a href="http://www.garthwilson.com/portfolio/enlarge/maleFemale2.jpg"><img class="spacer" img src="http://www.garthwilson.com/portfolio/images/morePagesIcon.png" width="8" height="10" alt="More Pages" title="Click to view at full size"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://garthwilson.com/portfolio/2009/05/19/male-female-icon-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latin Alternative Music Conference</title>
		<link>http://garthwilson.com/portfolio/2009/05/17/latin-alternative-music-conference/</link>
		<comments>http://garthwilson.com/portfolio/2009/05/17/latin-alternative-music-conference/#comments</comments>
		<pubDate>Sun, 17 May 2009 02:59:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertisment]]></category>
		<category><![CDATA[PRINT]]></category>
		<category><![CDATA[4 color]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[layout]]></category>

		<guid isPermaLink="false">http://garthwilson.com/portfolio/2009/05/17/latin-alternative-music-conference/</guid>
		<description><![CDATA[The client wanted an edgy ad that didn&#8217;t conjure up latin stereotypes, yet finding something cool and different about the culture. I think some the imagery for the &#8216;lucha libre&#8217; is really bizarre and interesting. I did a set of 4 comps, copying the style of small town posters. I found a wall painting of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.garthwilson.com/portfolio/enlarge/lamc.jpg"><img src="http://www.garthwilson.com/newThumbNails/lamc_s.jpg" width="388" height="340" alt="LAMC" title="Click to see the ad"></a><br/><img class="spacer" src="http://www.garthwilson.com/portfolio/images/zoom.gif" width="388" height="20" alt="spacer" /><br/>The client wanted an edgy ad that didn&#8217;t conjure up latin stereotypes, yet finding something cool and different about the culture. I think some the imagery for the &#8216;lucha libre&#8217; is really bizarre and interesting. I did a set of 4 comps, copying the style of small town posters.</p>
<p>I found a wall painting of some mexican wrestlers and converted it into an ad. I added some extra POW and ZAP to the piece. Whatever it is now&#8230; it&#8217;s eye catching.</p>
]]></content:encoded>
			<wfw:commentRss>http://garthwilson.com/portfolio/2009/05/17/latin-alternative-music-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Palma Website</title>
		<link>http://garthwilson.com/portfolio/2009/03/24/la-palma-website/</link>
		<comments>http://garthwilson.com/portfolio/2009/03/24/la-palma-website/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 23:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash Site]]></category>
		<category><![CDATA[WEB]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://garthwilson.com/portfolio/2009/03/24/la-palma-website/</guid>
		<description><![CDATA[A full page flash design for a vacation rental in Palm Springs, California. Everything involved in the production of this site, including half the photography, all the copywriting and research, logo design and even the name of the house I had to do myself. The owners were hands-off which allowed me plenty of artistic freedom, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.garthwilson.com/portfolio/flash/lapalma/" TARGET="_blank"><img src="http://www.garthwilson.com/newThumbNails/LaPalmaWebsite_s.gif" width="388" height="291" alt="La Palma Website, Palm Springs" title="Click image to visit site."></a><br/><img class="spacer" src="http://www.garthwilson.com/portfolio/images/site.gif" width="388" height="20" alt="spacer" /><br/>A full page flash design for a vacation rental in Palm Springs, California. Everything involved in the production of this site, including half the photography, all the copywriting and research, logo design and even the name of the house I had to do myself. The owners were hands-off which allowed me plenty of artistic freedom, however it turned out to be a LOT of work.</p>
<p>In the end I&#8217;m pretty happy with the results. The actionscript code is mighty pretty. The images are loaded in using xml so the client could update the photos and description later as needed, without my intervention.</p>
]]></content:encoded>
			<wfw:commentRss>http://garthwilson.com/portfolio/2009/03/24/la-palma-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raw Material Design Logo</title>
		<link>http://garthwilson.com/portfolio/2009/02/15/raw-material-design-logo/</link>
		<comments>http://garthwilson.com/portfolio/2009/02/15/raw-material-design-logo/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 23:44:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Iconic]]></category>
		<category><![CDATA[LOGOS]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://garthwilson.com/portfolio/2009/02/15/raw-material-design-logo/</guid>
		<description><![CDATA[A design I did for a small design company, very similar to mine. It&#8217;s an older design so it has some of the trappings of the early 1990&#8242;s when a lot of industrial and war propaganda imagery was very popular. I embraced the &#8216;look&#8217; of the time, while trying to keep it simple to give [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.garthwilson.com/portfolio/enlarge/rawMDlogo.gif"><img src="http://www.garthwilson.com/newThumbNails/RMD_s.gif" width="388" height="291" alt="Raw Material Design Logo" title="Click to see the logo"></a><br/><img class="spacer" src="http://www.garthwilson.com/portfolio/images/zoom.gif" width="388" height="20" alt="spacer" /><br/>A design I did for a small design company, very similar to mine. It&#8217;s an older design so it has some of the trappings of the early 1990&#8242;s when a lot of industrial and war propaganda imagery was very popular. I embraced the &#8216;look&#8217; of the time, while trying to keep it simple to give it longevity. I used a muted and institutional colorway in keeping with the subject matter.</p>
<p>See all my logo&#8217;s <a href="http://garthwilson.com/portfolio/tag/logo/">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://garthwilson.com/portfolio/2009/02/15/raw-material-design-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KCRW iPod Flash Banner</title>
		<link>http://garthwilson.com/portfolio/2009/01/24/kcrw-ipod-flash-banner/</link>
		<comments>http://garthwilson.com/portfolio/2009/01/24/kcrw-ipod-flash-banner/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 21:44:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash Banner]]></category>
		<category><![CDATA[WEB]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://garthwilson.com/portfolio/2009/01/24/kcrw-ipod-flash-banner/</guid>
		<description><![CDATA[
<object	type="application/x-shockwave-flash"
			data="http://www.garthwilson.com/portfolio/flash/podcastR.swf"
			width="160"
			height="600">
	<param name="movie" value="http://www.garthwilson.com/portfolio/flash/podcastR.swf" />
</object>The original design of this banner had no Flash, it was just a jpeg. When Apple released the new iPod, the client wanted a revamp I suggested adding some Flash. In the working example, each show had a unique click through. It took a while to get the coding just right, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="spacer" src="http://www.garthwilson.com/portfolio/images/flashSpacer.gif" width="388" height="1" alt="spacer" />
<object	type="application/x-shockwave-flash"
			data="http://www.garthwilson.com/portfolio/flash/podcastR.swf"
			width="160"
			height="600">
	<param name="movie" value="http://www.garthwilson.com/portfolio/flash/podcastR.swf" />
</object><br/><img class="spacer" src="http://www.garthwilson.com/portfolio/images/flashInteract.gif" width="388" height="20" alt="spacer" /><br/>The original design of this banner had no Flash, it was just a jpeg. When Apple released the new iPod, the client wanted a revamp I suggested adding some Flash. In the working example, each show had a unique click through. It took a while to get the coding just right, but in the end it has been one of the most successful flash banners to date. I like to design flash banners that incorporate functional interactivity. Something that isn&#8217;t a ploy to get you to click or a mindless game that results in getting your browser redirected.</p>
]]></content:encoded>
			<wfw:commentRss>http://garthwilson.com/portfolio/2009/01/24/kcrw-ipod-flash-banner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Summer Sweepstakes</title>
		<link>http://garthwilson.com/portfolio/2009/01/24/2008-summer-sweepstakes/</link>
		<comments>http://garthwilson.com/portfolio/2009/01/24/2008-summer-sweepstakes/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 21:26:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brochures]]></category>
		<category><![CDATA[PRINT]]></category>
		<category><![CDATA[4 color]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://garthwilson.com/portfolio/2009/01/24/2008-summer-sweepstakes/</guid>
		<description><![CDATA[With this piece I decided to create in interesting background that, through contrast, I could manipulate the layout. I played with 5 backgrounds before choosing the one above. At this point in the campaign, KCRW&#8217;s online support drive was robust and I had to consider how to extend the print design into online cohesion. I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.garthwilson.com/portfolio/enlarge/2008summersweeps.gif"><img src="http://www.garthwilson.com/portfolio/thumbnails/2008summersweeps_s.gif" width="215" height="335" alt="2008 Summer Sweeps" title="Click Image To Enlarge"></a><br/><img class="spacer" src="http://www.garthwilson.com/portfolio/images/zoom.gif" width="388" height="20" alt="spacer" /><br/>With this piece I decided to create in interesting background that, through contrast, I could manipulate the layout. I played with 5 backgrounds before choosing the one above. At this point in the campaign, KCRW&#8217;s online support drive was robust and I had to consider how to extend the print design into online cohesion.<br />
I liked the way this turned out, as the white Mini lives in the white space of the layout and the vibrant images of the trips are framed against the dark blue.</p>
<p><font color="orange">More pages from this project.</font> <a href="http://www.garthwilson.com/portfolio/enlarge/2008summersweeps2.gif"><img class="spacer" img src="http://www.garthwilson.com/portfolio/images/morePagesIcon.png" width="8" height="10" alt="More Pages" title="Page 2 of Sweepstakes"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://garthwilson.com/portfolio/2009/01/24/2008-summer-sweepstakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KCRW Program Host Ad</title>
		<link>http://garthwilson.com/portfolio/2008/12/06/kcrw-program-host-ad/</link>
		<comments>http://garthwilson.com/portfolio/2008/12/06/kcrw-program-host-ad/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 13:55:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertisment]]></category>
		<category><![CDATA[PRINT]]></category>
		<category><![CDATA[4 color]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[layout]]></category>

		<guid isPermaLink="false">http://garthwilson.com/portfolio/2008/12/06/kcrw-program-host-ad/</guid>
		<description><![CDATA[This probablly doesn&#8217;t represent great design. I think the final piece ended up looking better that I thought. Initially it was just going to be yummy black and white, with black squares holding the copy. Later, color pictures were added and I had to try balance the piece as more photos meant more rows and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.garthwilson.com/portfolio/enlarge/kcrwPortraitAd.gif"><img src="http://www.garthwilson.com/portfolio/thumbnails/kcrwPortraitAd_s.gif" width="274" height="335" alt="KCRW Host Portrait Ad" title="Click Image To Enlarge"></a><br/><img class="spacer" src="http://www.garthwilson.com/portfolio/images/zoom.gif" width="388" height="20" alt="spacer" /><br/> This probablly doesn&#8217;t represent great design. I think the final piece ended up looking better that I thought. Initially it was just going to be yummy black and white, with black squares holding the copy. Later, color pictures were added and I had to try balance the piece as more photos meant more rows and columns.</p>
]]></content:encoded>
			<wfw:commentRss>http://garthwilson.com/portfolio/2008/12/06/kcrw-program-host-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Election Ad</title>
		<link>http://garthwilson.com/portfolio/2008/12/03/2008-election-ad/</link>
		<comments>http://garthwilson.com/portfolio/2008/12/03/2008-election-ad/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 17:14:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertisment]]></category>
		<category><![CDATA[PRINT]]></category>
		<category><![CDATA[1 color]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://garthwilson.com/portfolio/2008/12/03/2008-election-ad/</guid>
		<description><![CDATA[Sometimes it&#8217;s hard to go back to one color when you design. I find the simplest of shapes always works best, when working with limited colors. You can&#8217;t just convert a color ad to a black and white ad. This was designed to be B/W from the start, with careful attention given to negative space. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.garthwilson.com/portfolio/enlarge/electionAd.gif"><img src="http://www.garthwilson.com/portfolio/thumbnails/electionAd_s.gif" width="271" height="355" alt="2008 Election Ad" title="Click Image To Zoom"></a><br/><img class="spacer" src="http://www.garthwilson.com/portfolio/images/zoom.gif" width="388" height="20" alt="spacer" /><br/>Sometimes it&#8217;s hard to go back to one color when you design. I find the simplest of shapes always works best, when working with limited colors. You can&#8217;t just convert a color ad to a black and white ad. This was designed to be B/W from the start, with careful attention given to negative space. As always with this client, there are a lot of headlines and sub-heads, so type size, font choice and color are needed to help with the hierarchy as well as give visual interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://garthwilson.com/portfolio/2008/12/03/2008-election-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian Trade Commission Newsletter</title>
		<link>http://garthwilson.com/portfolio/2008/11/13/italian-trade-commission-newsletter/</link>
		<comments>http://garthwilson.com/portfolio/2008/11/13/italian-trade-commission-newsletter/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 07:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[PRINT]]></category>
		<category><![CDATA[4 color]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[retouching]]></category>

		<guid isPermaLink="false">http://garthwilson.com/portfolio/2008/11/13/italian-trade-commission-newsletter/</guid>
		<description><![CDATA[Many, many hours of retouching in this publication. 4 pages of 11 x 17 full color. All the imagery came from different sources and had to be scanned, color-corrected and scaled up. The content from the client was the worst. Eventually I was able to get uniform color hues and achieve a balanced look for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.garthwilson.com/portfolio/enlarge/goldLinkNewsletter.gif"><img src="http://www.garthwilson.com/portfolio/thumbnails/goldLinkNewsletter_s.gif" width="235" height="335" alt="Goldlink Newsletter" title="Click Image To Enlarge"></a><br/><img class="spacer" src="http://www.garthwilson.com/portfolio/images/zoom.gif" width="388" height="20" alt="spacer" /><br/>Many, many hours of retouching in this publication. 4 pages of 11 x 17 full color. All the imagery came from different sources and had to be scanned, color-corrected and scaled up. The content from the client was the worst. Eventually I was able to get uniform color hues and achieve a balanced look for the piece. THEN I added my own touches, such as the jet in the clouds which was a composite from 3 photographs. I guess, in the end, I mark this one down as a technical achievement as much as a design piece. I&#8217;m hoping I was able to give it a sophisticated and stylish look which is what italian jewelry is all about anyway.</p>
<p><font color="orange">More pages from this project.</font> <a href="http://www.garthwilson.com/portfolio/enlarge/goldLinkNewsletter2.gif"><img class="spacer" img src="http://www.garthwilson.com/portfolio/images/morePagesIcon.png" width="8" height="10" alt="More Pages" title="Page 2 of Newsletter"></a> <a href="http://www.garthwilson.com/portfolio/enlarge/goldLinkNewsletter3.gif"><img class="spacer" img src="http://www.garthwilson.com/portfolio/images/morePagesIcon.png" width="8" height="10" alt="More Pages" title="Page 3 of Newsletter"></a> <a href="http://www.garthwilson.com/portfolio/enlarge/goldLinkNewsletter4.gif"><img class="spacer" img src="http://www.garthwilson.com/portfolio/images/morePagesIcon.png" width="8" height="10" alt="More Pages" title="Page 4 of Newsletter"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://garthwilson.com/portfolio/2008/11/13/italian-trade-commission-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

